Sign In | Join Free | My chinalane.org |
|
Brand Name : Visual World
Model Number : P0.9
Certification : EMC,CE,FCC,ROHS
Place of Origin : CN
MOQ : Negotiate
Price : Negotiate
Payment Terms : T/T
Supply Ability : 5000 sqm/month
Delivery Time : 12 work days
Packaging Details : Plywood case, export carton box
Product Name : P0.9 COB Small Pixel Pitch LED Display Cabinet Weight 4kg Front Service
Pixel Pitch : P0.7/P0.9/P1.25/P1.56
Refresh Rate : >3840Hz or >7680Hz
Cabinet Size : 600x337.5×29.5mm
Maintenance : Front Service
IP Rating : Front: IP54 Rear: IP30
Cabinet Weight : 4kg
Installation Type : Mounting/Hanging/Stacking
Attribute | Value |
---|---|
Product Name | P0.9 COB Small Pixel Pitch LED Display Cabinet Weight 4kg Front Service |
Pixel Pitch | P0.7/P0.9/P1.25/P1.56 |
Refresh Rate | >3840Hz or >7680Hz |
Cabinet Size | 600x337.5×29.5mm |
Maintenance | Front Service |
IP Rating | Front: IP54 Rear: IP30 |
Cabinet Weight | 4kg |
Installation Type | Mounting/Hanging/Stacking |
The P0.9 COB Small Pixel Pitch LED Display excels with its advanced full flip-chip COB technology, achieving a slim, lightweight, and ultra-thin design. Its 16:9 aspect ratio ensures seamless compatibility with diverse content formats, while front-access maintenance simplifies servicing. An optimized thermal management system enhances durability, and built-in signal and power redundancy guarantees uninterrupted operation—making it the premier solution for high-performance display environments.
Model | P0.7 | P0.9 | P1.25 | P1.56 |
---|---|---|---|---|
Pixel Pitch | 0.78mm | 0.9375mm | 1.25mm | 1.56mm |
LED Type | Flip-COB(common cathode) | |||
Cabinet Dimension(mm) | 600*337.5*29.5 | |||
Cabinet Resolution | 768*432 | 640*360 | 480*270 | 384*216 |
Module Size(mm) | 150x168.75 | |||
Cabinet Weight | 4kg | |||
Cabinet Material | Die-casting Aluminum | |||
Driving Type | 1/36 | 1/36 or 1/54 | 1/27 or 1/60 | 1/48 |
Maintenance | Front service | |||
Brightness | 600/2000 nits | 600/2000 nits | 600/1500 nits | 600/1000 nits |
Max Power | 390W/m² | 420W/m² | 330W/m² | 330W/m² |
Avg Power | 136W/m² | 147W/m² | 100W/m² | 100W/m² |
IP Rating | Front: IP54 Rear: IP30 | |||
Refresh Rate | >3840Hz or >7680Hz | |||
Installation Type | Mounting/Hanging/Stacking | |||
Gray Scale | 16bit | |||
Viewing Angle | H:170°V:170° | |||
Operational Temp | -20℃~+50℃ | |||
Operational Humidity | 10%-90%RH |
![]() |
P0.9 COB Small Pixel Pitch LED Display Cabinet Weight 4kg Front Service Images |